BIS-certified smart and static energy meters on a common, future-ready platform — DLMS/COSEM protocol stack, AES-GCM-128 security, AMI self-healing and remote firmware update — engineered end-to-end in India.
IS:16444 Part 1 · BIS Certified · 4G / NB-IoT / RF Mesh

| Parameter | Value / Range |
|---|---|
| Reference Standards | IS 16444, IS 13779, IS 15959, IS 15884, CBIP 325, IEC 62052-11, IEC 62053-21/22, IEC 62056 (DLMS) |
| Voltage (Direct) | 3×220/380V – 3×240/415V |
| Voltage (CT) | 3×57.5/100V – 3×240/415V |
| Current (Direct) | 10(60)A, 10(100)A |
| Current (CT) | 1(5)A, 5(6)A, 5(10)A, 1(10)A |
| Starting Current | 0.2% Ib (Direct) | 0.1% Ib (CT) |
| Frequency | 50 Hz / 60 Hz |
| Accuracy Class | Active: Class 1 (Direct) / 0.5S (CT) | Reactive: Class 2 |
| Ingress Protection | Up to IP 54 |
| Operating Temperature | -25°C to +70°C |
| Storage Temperature | -40°C to +80°C |
| Relative Humidity | ≤ 95% |
| Local Interfaces | Optical port (sealable) · Optional: RS485, RS232, BLE |
| Remote Communication | RF Mesh / GPRS / 3G / 4G / NB-IoT |
| Dimensions | 232 mm × 164 mm × 73.5 mm |
IS:16444 Part 1 · BIS Certified · 4G / NB-IoT / RF Mesh

| Parameter | Value / Range |
|---|---|
| Reference Standards | IS 16444, IS 13779, IS 15959, IS 15884, CBIP 325, IEC 62052-11, IEC 62053-21, IEC 62056 (DLMS) |
| Voltage | Operating range 110V – 240V |
| Current | 5(30)A, 5(40)A, 5(60)A, 10(60)A (other combinations on request) |
| Starting Current | 0.2% Ib |
| Frequency | 50 Hz / 60 Hz |
| Accuracy Class | Active: Class 1 | Reactive: Class 2 (optional) |
| Ingress Protection | Up to IP 54 |
| Operating Temperature | -25°C to +70°C |
| Storage Temperature | -40°C to +80°C |
| Relative Humidity | ≤ 95% |
| Local Interfaces | Optical port (sealable) · Optional: RS485, RS232, BLE |
| Remote Communication | RF Mesh / GPRS / 3G / 4G / NB-IoT |
| Dimensions | 232 mm × 164 mm × 73.5 mm |
IS:13779 (2020) · BIS Certified · IRDA Communication

Utility-ready static metering — proven, certified, in production.